Immortals vs Dignitas - LCS Week 4, Day 1
LCS 2024 Spring - Week 3 Day 3
Official page | Leaguepedia | Liquipedia | Eventvods.com | New to LoL
vs
Immortals | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
Dignitas | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
results
Immortals 0-1 Dignitas
MATCH 1: IMT vs. DIG
Winner: Dignitas in 31m
Match History
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
IMT | vi senna renataglasc | taliyah sejuani | 56.8k | 11 | 2 | HT^1 CT^3 M^4 |
DIG | orianna kalista varus | nautilus maokai | 66.7k | 15 | 8 | HT^2 CT^5 M^6 |
IMT | 11-15-27 | vs | 15-11-43 | DIG |
---|---|---|---|---|
Castle aatrox ^2 | 3-3-5 | TOP | 2-4-6 | ^2 yone Rich |
Armao ivern ^1 | 3-1-6 | JNG | 1-3-14 | ^1 tell eXyu |
Mask hwei ^3 | 3-4-4 | MID | 6-1-7 | ^4 sylas Dove |
Tactical zeri ^2 | 0-3-6 | BOT | 6-1-4 | ^1 smolder Tomo |
Olleh leona ^3 | 2-4-6 | SUP | 0-2-12 | ^3 rakan Isles |
You must log in or # to comment.