FlyQuest vs GAM Esports (Vietnam) Worlds 2024 Swiss Stage - Day 1 Official page | Leaguepedia | Liquipedia | Eventvods.com | New to LoL
vs
Flyquest | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
GAM | Website | Leaguepedia | Liquipedia | Website 2 | Twitter | Facebook | YouTube
results
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
GAM | skarner ashe renekton | jax ksante | 44.1k | 1 | 3 | HT1 CT2 H4 |
FLY | aurora shyvana ziggs | ahri rumble | 53.2k | 8 | 8 | M3 B5 B6 M7 |
GAM | 1-8-2 | vs | 8-1-27 | FLY |
---|---|---|---|---|
Kiaya gnar 3 | 0-2-0 | TOP | 0-1-6 | 4 sion Bwipo |
Levi vi 1 | 0-2-1 | JNG | 0-0-7 | 1 ivern Inspired |
Emo akali 3 | 0-1-0 | MID | 4-0-3 | 3 orianna Quad |
Easylove jhin 2 | 1-0-0 | BOT | 4-0-4 | 1 kalista Massu |
Elio poppy 2 | 0-3-1 | SUP | 0-0-7 | 2 leona Busio |
If people are here, I’ll gladly step it up a bit. A few comments goes a long way!