Shopify Rebellion vs FlyQuest - LCS Week 4, Day 1
LCS 2024 Spring - Week 3 Day 2
Official page | Leaguepedia | Liquipedia | Eventvods.com | New to LoL
vs
Shopify Rebellion | Leaguepedia | Liquipedia | Website | Twitter | YouTube
Flyquest | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube | Subreddit
results
Shopify Rebellion 1-0 FlyQuest
MATCH 1: SR vs. FQ
Winner: SR in 29m
Match History
–
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
SR | ashe kalista karma | olaf renataglasc | 58.3k | 21 | 10 | CT^2 H^3 CT^4 B^5 CT^6 |
FQ | senna renataglasc yone | olaf gwen | 49.5k | 6 | 3 | M^1 |
SR | 21-6-42 | vs | 6-21-17 | FQ |
---|---|---|---|---|
FakeGod aatrox ^3 | 5-2-3 | TOP | 2-3-3 | ^4 ksante Bwipo |
Bugi wukong ^3 | 7-0-6 | JNG | 0-4-2 | ^2 vi Inspired |
Insanity orianna ^1 | 1-2-7 | MID | 3-5-3 | ^2 azir jensen |
Bvoy xayah ^2 | 6-1-11 | BOT | 0-4-4 | ^1 smolder Massu |
Zeyzal rakan ^2 | 2-1-15 | SUP | 1-5-5 | ^3 blitzcrank Busio |
You must log in or # to comment.
Woo! Go Shopify Rebellion! I just like to cheer for the under dog lol. But I’m pretty happy with their performance this game so far. Just don’t throw…
Blue Shell SR lol
There’s officially no free teams. I love this split.